Air Max Genome Sneakers DM7567-001 Size 8 Men’s Black Metallic/ Gold by Nike
$239
Details
Nike shoes Air Max Genome - Black
Nike is a world-renowned sportswear brand known for its cutting-edge athletic footwear, apparel, and equipment designed to enhance performance and inspire athletes of all levels. With a strong emphasis on innovation and sustainability, Nike continuously pushes the boundaries of design, creating products that not only meet the needs of competitive athletes but also resonate with fashion enthusiasts globally.
Product Specs
| Brand | Nike |
| SKU | 12117872 |
| MPN | DM7567 001 |
| Model | Nike Air Max Genome |
| Color | Black |
| US Shoe Size | 8 |
| UK Shoe Size | 7 |
| EU Shoe Size | 41 |
| Shoe Width | Standard |
| Closure | Lace Up |
| Occasion | Activewear Casual |
| Silhouette | Nike Air Max Genome |
| Year Manufactured | 2021 |
| Fabric Type | Blended Fabric |
| Cushioning Level | Maximum |
| Department | Men |
| Release Year | 2021 |
| Style | Sneaker |
| Outsole Material | Rubber |
| Features | Comfort Cushioned Breathable |
| Season | Fall Spring Summer |
| Shoe Shaft Style | Low Top |
| Style Code | DM7567 001 |
| Pattern | Solid |
| Character | Snike |
| Lining Material | Fabric |
| Type | Athletic |
| Customized | Yes |
| Theme | Sports |
| Upper Material | Synthetic |
| Insole Material | Foam |
| Performance/Activity | Running & Jogging Walking Gym & Training |
| Product Line | Nike Air |
You might also like
Nike Men`s Air Max Genome Rubber Sneaker Gray Platinum Size 9.5 - Gray
Nike Air Max Genome GS Pure Platinum Crimson CZ4652-005 Youth Size 5Y - Pure Platinum Crimson
Nike Air Max Genome Womens White Lime Ice Athletic Shoes Size 10 - White/Lime Ice
Nike Air Max Genome Women`s Shoes Summit White-crimson Bliss DC4057-100 - Summit White-Crimson Bliss
Nike Air Max Genome Women`s Shoes Photon Dust/hyper Grape CZ1645-001 - Photon Dust/Hyper Grape-White